8. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY AGE AND SEX, 2011 CENSUS

  Sex Total Age
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85 and over
County of Požega-Slavonia                                        
Total All 17.312 67 145 204 175 159 225 280 515 871 1.174 1.683 2.080 1.765 1.620 2.145 2.128 1.355 721
  M 8.250 40 75 110 95 98 143 181 350 618 758 936 1.130 947 671 803 743 403 149
  W 9.062 27 70 94 80 61 82 99 165 253 416 747 950 818 949 1.342 1.385 952 572
Share(%) in total population All 22,2 1,7 3,6 3,9 3,2 3,2 4,5 6,0 10,9 17,3 21,1 29,8 38,6 39,9 45,0 52,5 63,2 68,5 74,8
  M 21,8 1,9 3,6 4,1 3,4 3,8 5,5 7,5 14,6 24,0 26,7 32,3 42,0 45,5 44,2 49,5 60,7 64,7 69,0
  W 22,5 1,5 3,6 3,7 3,0 2,5 3,4 4,4 7,0 10,3 15,3 27,2 35,2 34,9 45,5 54,5 64,6 70,3 76,5
Towns                                        
Kutjevo                                        
Total All 1.283 1 8 19 15 14 16 17 46 71 110 152 146 134 112 147 148 93 34
  M 641 - 7 11 8 7 11 13 34 51 73 84 86 71 56 47 48 28 6
  W 642 1 1 8 7 7 5 4 12 20 37 68 60 63 56 100 100 65 28
Share(%) in total population All 20,5 0,3 2,5 4,3 3,2 3,0 3,9 5,2 13,0 16,9 22,2 29,7 36,3 41,9 45,5 48,0 66,1 63,7 59,6
  M 20,8 - 4,4 4,7 3,3 3,0 4,8 8,1 18,1 23,5 28,3 31,5 40,6 45,2 53,3 43,1 66,7 65,1 42,9
  W 20,2 0,7 0,6 3,8 3,0 3,0 2,8 2,4 7,2 9,9 15,5 27,9 31,6 38,7 39,7 50,8 65,8 63,1 65,1
Lipik                                        
Total All 1.619 11 18 19 15 14 20 22 47 61 91 145 176 178 143 199 210 176 74
  M 747 6 8 12 8 10 12 11 36 50 60 85 92 96 54 69 66 58 14
  W 872 5 10 7 7 4 8 11 11 11 31 60 84 82 89 130 144 118 60
Share(%) in total population All 26,2 3,8 6,4 4,9 4,0 4,0 5,1 6,3 13,4 16,2 23,0 32,5 39,8 44,4 45,4 55,6 64,8 75,5 72,5
  M 25,3 3,9 5,9 6,6 3,9 5,6 5,8 5,8 19,9 25,4 28,6 36,6 43,6 52,2 41,2 49,6 61,7 68,2 73,7
  W 27,1 3,7 6,8 3,4 4,2 2,3 4,3 7,0 6,4 6,1 16,7 28,0 36,4 37,8 48,4 59,4 66,4 79,7 72,3
Pakrac                                        
Total All 2.019 8 17 25 16 16 34 39 44 77 114 201 267 194 179 279 275 160 74
  M 979 6 12 12 8 9 25 26 35 55 76 119 151 112 58 109 96 53 17
  W 1.040 2 5 13 8 7 9 13 9 22 38 82 116 82 121 170 179 107 57
Share(%) in total population All 23,9 1,9 4,1 5,0 3,5 3,6 6,3 7,0 8,5 16,3 22,3 32,7 40,6 35,4 42,0 49,7 59,9 62,7 71,2
  M 24,3 2,7 5,6 4,7 3,4 3,9 9,0 9,3 12,8 22,6 28,8 38,9 47,3 44,3 36,7 50,0 58,9 64,6 73,9
  W 23,4 1,0 2,5 5,2 3,5 3,3 3,5 4,6 3,7 9,6 15,4 26,5 34,2 27,8 45,1 49,6 60,5 61,8 70,4
Pleternica                                        
Total All 2.717 11 28 24 35 25 38 33 88 141 183 240 290 286 294 375 295 209 122
  M 1.298 4 13 15 19 15 24 19 57 111 116 145 154 146 140 147 108 40 25
  W 1.419 7 15 9 16 10 14 14 31 30 67 95 136 140 154 228 187 169 97
Share(%) in total population All 24,0 1,8 4,7 2,9 3,7 3,2 5,6 5,7 13,0 18,1 21,7 32,3 44,4 50,3 54,6 59,6 67,7 74,4 85,9
  M 23,1 1,3 4,1 3,4 3,9 3,6 6,8 6,5 16,5 26,4 26,1 34,8 44,0 54,9 56,9 54,9 64,7 65,6 86,2
  W 24,9 2,4 5,2 2,3 3,5 2,6 4,3 4,9 9,3 8,3 16,8 29,1 44,9 46,2 52,7 63,2 69,5 76,8 85,8
Požega                                        
Total All 5.124 19 41 62 41 43 64 85 138 289 361 477 641 509 495 629 639 369 222
  M 2.391 11 17 27 20 24 35 52 81 193 235 244 337 263 208 237 244 118 45
  W 2.733 8 24 35 21 19 29 33 57 96 126 233 304 246 287 392 395 251 177
Share(%) in total population All 19,5 1,5 3,2 3,7 2,3 2,6 3,8 5,1 8,2 16,4 18,9 24,3 33,8 33,3 39,8 49,1 58,8 63,8 71,4
  M 19,1 1,7 2,5 3,1 2,2 2,8 4,1 6,1 9,9 22,9 25,0 25,6 37,2 37,4 39,5 46,7 58,4 59,6 60,8
  W 20,0 1,4 3,9 4,5 2,3 2,3 3,5 4,1 6,6 10,5 12,9 23,0 30,8 29,9 40,1 50,7 59,1 66,1 74,7
Municipalities                                        
Brestovac                                        
Total All 790 4 10 10 10 9 11 19 18 31 45 71 103 90 73 96 83 72 35
  M 397 2 5 5 4 6 7 15 14 20 34 43 64 57 24 41 26 21 9
  W 393 2 5 5 6 3 4 4 4 11 11 28 39 33 49 55 57 51 26
Share(%) in total population All 21,2 1,9 4,8 4,3 4,9 4,3 4,4 7,3 8,5 15,5 18,5 28,7 36,4 35,2 36,9 47,5 51,9 65,5 74,5
  M 21,8 1,8 4,9 4,2 4,3 5,0 5,4 10,3 13,0 19,8 26,0 33,9 43,8 43,8 28,2 51,9 51,0 60,0 75,0
  W 20,7 2,1 4,8 4,3 5,4 3,3 3,4 3,5 3,9 11,1 9,8 23,3 28,5 26,2 43,4 44,7 52,3 68,0 74,3
Čaglin                                        
Total All 1.032 2 1 3 6 8 5 18 28 60 84 104 119 108 102 130 139 78 37
  M 497 2 - 1 3 6 3 17 20 40 55 59 65 55 47 43 50 23 8
  W 535 - 1 2 3 2 2 1 8 20 29 45 54 53 55 87 89 55 29
Share(%) in total population All 37,9 1,9 0,9 2,0 3,8 5,2 3,8 15,7 20,9 31,7 37,5 49,5 54,6 68,4 68,0 66,0 81,8 75,0 82,2
  M 36,8 3,5 - 1,5 3,4 7,6 4,2 24,6 29,9 37,7 43,0 48,0 55,1 74,3 77,0 59,7 78,1 69,7 72,7
  W 38,9 - 1,9 2,5 4,3 2,7 3,4 2,2 11,9 24,1 30,2 51,7 54,0 63,1 61,8 69,6 84,0 77,5 85,3
Jakšić                                        
Total All 981 - 11 18 12 12 11 17 33 52 76 109 134 95 74 108 118 62 39
  M 457 - 7 11 10 8 8 10 25 33 45 54 70 50 25 42 29 22 8
  W 524 - 4 7 2 4 3 7 8 19 31 55 64 45 49 66 89 40 31
Share(%) in total population All 24,2 - 4,5 6,5 4,3 4,1 3,8 5,8 13,2 20,9 26,4 39,6 47,9 46,6 54,8 59,0 77,6 79,5 81,3
  M 23,1 - 5,7 8,3 7,8 5,1 5,3 6,5 18,9 24,6 31,7 40,9 47,3 50,5 44,6 54,5 61,7 78,6 66,7
  W 25,2 - 3,3 4,8 1,4 2,9 2,2 5,0 6,8 16,5 21,2 38,5 48,5 42,9 62,0 62,3 84,8 80,0 86,1
Kaptol                                        
Total All 645 5 8 9 9 9 12 14 25 36 50 75 75 52 53 67 79 42 25
  M 336 5 5 6 5 6 8 7 15 29 33 44 46 35 20 29 24 13 6
  W 309 - 3 3 4 3 4 7 10 7 17 31 29 17 33 38 55 29 19
Share(%) in total population All 18,6 2,6 3,6 3,2 2,9 3,2 5,3 6,7 11,5 15,8 20,2 29,1 36,9 35,9 43,8 54,5 61,2 73,7 80,6
  M 19,4 4,8 4,2 4,2 3,0 4,3 7,1 7,0 13,8 24,6 25,8 31,4 41,8 45,5 42,6 50,9 52,2 81,3 100,0
  W 17,8 - 2,9 2,2 2,8 2,1 3,4 6,4 9,2 6,4 14,3 26,3 31,2 25,0 44,6 57,6 66,3 70,7 76,0
Velika                                        
Total All 1.102 6 3 15 16 9 14 16 48 53 60 109 129 119 95 115 142 94 59
  M 507 4 1 10 10 7 10 11 33 36 31 59 65 62 39 39 52 27 11
  W 595 2 2 5 6 2 4 5 15 17 29 50 64 57 56 76 90 67 48
Share(%) in total population All 19,7 1,8 1,0 3,5 3,7 2,4 3,6 5,1 14,1 14,8 15,4 29,3 35,8 40,3 40,9 46,7 62,0 69,6 76,6
  M 18,4 2,3 0,6 4,6 4,3 3,6 4,9 6,9 19,4 18,6 16,2 29,6 38,0 44,9 38,6 40,6 58,4 64,3 68,8
  W 20,8 1,3 1,4 2,3 3,0 1,1 2,2 3,3 8,8 10,4 14,6 28,9 33,9 36,3 42,7 50,7 64,3 72,0 78,7